Terms & Their Meanings
This section lists common terms that are used within Aturian and their explicit meaning to ensure that there is a common "language" when communicating within the Aturian context. The objective is to establish an informal, yet comprehensive common vocabulary to enhance clarity and understanding during communication.
Have we missed anything? Please let us know using the contact page and we'll add it to the list.
| Term | Description |
| Client | Distributor organizations that subscribe to Aturian services are termed as clients. Aturian clients range from small 5 people organizations to distributors with annual revenues that exceed 100M with 80+ users. For us every client is precious and we consider it our privilege to be partnering with our clients to ensure their success in their business. |
| Customer | Our client's customers are termed as customers. Our client's customers are the primary sources of orders in our system. Customers on Aturian platform range from small mom-and-pop customers to fortune 500 organizations. |
| User | Aturian users are typically the employees of our clients. Anyone who needs access to the system is a user. |
| User Roles | Roles are used to define sets of permissions based on department, title, and/or responsibility. |
| User Permissions | Permissions in Aturian are defined as the ability to View, Create, Modify, Delete, or Export data within the system. There are over 250 individual criteria for which a user can have any or all of the above mentioned abilities. |
| Order | All orders are entered into one file within Aturian and thus contain the same root order number for all PO's and even invoices. There are multiple types of orders - reference the Item Types article for the full list. |
| Purchase Order (PO) | Purchase Orders are the vendor facing entity of the Order, containing all relevant item and decoration info. Purchase Orders can be managed individually in the Tracking & Follow-Up section in Aturian, or by selecting the Vendor Tab within the Order. |
| Invoice | |
| Bill | |
| Supplier / Vendor | |
| Item | |
| Variant | |
| SKU | |
| Proposal | Proposals are intended to be an easy-to-build large curation of product options. |
| Quote | Quotes are typically used as a second step after a Proposal has been presented and the end-user has determined which items from the proposal they would like to proceed with and get final pricing on. |
| Credit Memo | A customer or A/R related credit. |
| Pre-Bill | Often times referred to as a "proforma invoice", a Pre-Bill is a customer invoice that can be created at any time prior to the actual final invoice, regardless of order or A/P invoice status. |
| Account | |
| GL / General Ledger | A general ledger (GL) is a set of numbered accounts a business uses to keep track of its financial transactions and to prepare financial reports. Each account is a unique record summarizing a specific type of asset, liability, equity, revenue or expense. |
| AP / Accounts Payable | |
| AR / Accounts Receivable | |